Canon SKU: 4858C002 | Helix SKU: CA4858C002
RF-S 18-45mm F4.5-6.3 IS STM
As part of our new RF-S lens line, the RF-S18-45mm F4.5-6.3 IS STM gives you the flexibility you desire without taking up your whole camera bag. This lens was designed with smaller APS-C sensors in mind, and when attached to a full frame EOS R camera, automatically enables the 1.6x crop mode. It offers 100% x 100% Dual Pixel CMOS AF coverage for APS-C sensors, and 80% x 80% Dual Pixel CMOS AF coverage for Full Frame sensors (in crop mode). The small size of the RF-S18-45mm F4.5-6.3 IS STM and clever lens retraction mechanism lets it fit just about anywhere, making it a great lens to bring with you on a walk or wherever the day takes you. The lead screw-type stepping motor (STM) helps ensure smooth autofocus and quiet operation, letting you capture videos with great audio and minimal background noise so you won't distract your subject in a quiet photo environment. Optical Image Stabilization provides up to 4 stops of correction, and up to 6 stops with Coordinated IS. This advanced image stabilization can result in sharper photos with minimal blur, even in low light situations. When you add all of this together, you get a wonderful, lightweight, and versatile lens that is designed to fit into your life.
| Focal Length | 18-45mm | 
| Maximum Aperture | f/4.5 | 
| Minimum Aperture | f/32 | 
| Lens Mount Type | RF Mount | 
| Compatible Cameras | Canon EOS R-series, APS-C and full-frame (automatic APS-C sensor cropping if used on full-frame EOS R-series cameras) | 
| Minimum Focusing Distance | 0.20 m (at 18 mm) | 
| Maximum Magnification | 0.16x (at 45 mm) | 
| Field of View, at Minimum Focus Distance | Approx. 153 x 102 mm (at 18 mm) to approx. 137 x 92 mm (at 45 mm) | 
| Angle of View (Diagonal) | Approx. 74° 20' - 33° 40' | 
| Lens Construction | 7 elements in 7 Groups | 
| Special Elements | (Two) Aspherical elements | 
| Lens Coating | Canon SSC (Super Spectra Coating) | 
| Filter Size Diameter | ο49 mm | 
| Aperture Blades | 7 | 
| Image Stabilization | 4 stops correction with In-lens Optical Image Stabilization (6 stops correction with EOS R5 in-body coordinated Image stabilization) | 
| Focusing Drive System | Canon STM (Leadscrew type STM) | 
| Full-Time Manual Focusing | Yes (Supports both ONE SHOT AF and SERVO AF with compatible EOS R-series cameras) | 
| Dual Pixel CMOS AF Coverage (Horizontal x Vertical) | 
 | 
| Control Ring | Dual-function Manual focus ring / Control Ring (selected using camera menu) | 
| Manual Focus Ring | Electronic ring system 
 | 
| AF/MF Switch | None - focus mode selected in camera menu | 
| MF/Control Ring Switch | None - Must be selected in camera menu | 
| Distance Scale | None Distance scale available in EVF or Live View LCD screen of compatible EOS R-series cameras | 
| Distance Limiter Switch | None | 
| Dust/Weather Resistant Construction | None | 
| Maximum Outer Diameter x Length | Approx. ο2.7 in. x 1.7 in. (ο68.9mm x 44.3mm) | 
| Weight | Approx. 4.6 oz. / 0.3 lb. / 130g | 
| Lens Hood | Canon EW-53 
 | 
| Lens Cap | (Front) Canon E-49 (center pinch-type) (Bundled) | 
| Dust Cap | Canon Lens Dust Cap RF (Bundled) | 
| Lens Case | Canon Lens Case LP814 
 | 
| Extension Tubes | None (No Canon RF mount extension tubes) | 
| Close-Up Lenses 250D/500D | None (No ο49mm size available) | 
| Canon RF Extender 1.4x/2x | Not Compatible | 
| Canon Gelatin Filter Holder III/IV | Not Compatible | 
*Note: Prices and specifications subject to change without notice.
RF-S 18-45mm F4.5-6.3 IS STM