Effective Sensor Size
12.48mm x 7.02mm (Super 16)
$ 995.00 - Sold Out
Blackmagic SKU:Â BMD-CINECAMMICHDMFT | Helix SKU:Â BMDCINECAMMICHDMFT
The world’s smallest digital film camera with Super 16mm sensor and 13 stops of dynamic range that is designed to be operated remotely! Features a revolutionary expansion port with PWM and S.Bus inputs so you can use a model airplane remote control to operate the camera wirelessly. Includes a built in SD card recorder for capturing up to 1080HD in CinemaDNG RAW or ProRes, MFT lens mount and operates up to 60 fps.
12.48mm x 7.02mm (Super 16)
Active MFT mount.
Iris, focus and zoom on supported lenses.
13 stops.
1920 x 1080
1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60
Remote focus control via expansion connector when using compatible lenses.
Iris control via Rewind and Forward buttons, plus remote control via expansion connector when using compatible lenses.
6 control buttons including Record, Play, Rewind, Forward, Menu, and Power. 4 channel PWM plus 1 x S.Bus remote via expansion connector.
1 x 1/4 inch (top), 3 x 1/4 inch (bottom).
None
1 x HDMI Type A, 1 x Composite Video output.
1 x 3.5mm stereo jack, mic or line level. Can also be used for timecode input.
1 x 3.5mm stereo headphone jack
Tri-Sync or Black Burst on expansion connector.
DB-HD15 serial connector provides support for:
Power input
LANC input
1 x S.Bus input
4 x PWM channel input
Reference input
Composite video output
Lens control, recording parameters and record trigger start/stop trigger via LANC and PWM or S.Bus remote channels
USB 2.0 Mini-B port for software updates.
Integrated stereo microphone.
None
1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60
CinemaDNG RAW, CinemaDNG RAW 3:1, ProRes 422 HQ QuickTime, ProRes 422 QuickTime, ProRes 422 LT QuickTime, ProRes Proxy QuickTime.
SDXC and SDHCÂ cards.
Media Format can format cards to HFS+ for Mac or exFAT for Windows.
Expansion connector has LANC, S.Bus and PWM for lens and other settings control.
Removable SDXC and SDHCÂ cards.
Mac OS Extended or exFAT format. SD cards can be formatted in camera, or on any Mac or Windows computer. Formatting in camera recommended.
1920 x 1080
CinemaDNG RAW - 65Â MB/s
CinemaDNG RAW 3:1 - 33Â MB/s
Apple ProRes 422 HQ - 27.5Â MB/s
Apple ProRes 422 - 18.4Â MB/s
Apple ProRes 422 LT - 12.75Â MB/s
Apple ProRes Proxy - 5.6Â MB/s
Rates based on 30 frames per second.
Lossless CinemaDNG RAW, RAW 3:1 at 1920 x 1080 with film dynamic range.
Apple ProRes 422 HQ, 422, 422 LT and 422 Proxy at 1920 x 1080 with either film or video dynamic range.
DaVinci Resolve grading software. SD card for Mac and Windows.
Canon LP-E6
Approximately 1Â hour 30Â minutes
12V-20V
0° to 40° C (32° to 104° F)
-20° to 45° C (-4° to 113° F)
0% to 90% non-condensing
Blackmagic Micro Cinema Camera
Expansion cable
LP-E6 battery
Turret dust cap
12V AC Adapter
SD card with software and manual
12 Month Limited Manufacturer's Warranty
$ 149.95
Nikon SKU: 13508 | Helix SKU: NK13508
The KeyMission Accessory Pack features all of the accessories you need to get your Mission started. Designed for use with the KeyMission 360 or KeyMission 170 cameras. The Pack includes the KeyMission system case to hold your camera and accessories, an extra EN-EL12 Lithium-ion battery, KeyMission Tripod and KeyMission Extension Arm.
Â
Dimensions (W x H x D): Approx. 6.5 x 10.5 x 3.75 in. (165.1 x 266.7 x 95.25 mm)
Weight: Approx. 1.4 lbs. (635 g)
$ 699.99 - Sold Out
Sony SKU:Â DSCRX0M2/B | Helix SKU: SYDSCRX0M2B
The RX0 II compresses the high-quality imaging technology from the RX-series into an ultra-compact, robust and waterproof body. The ZEISS Tessar T 24mm F4.0 fixed wide-angle lens with the 1" (1.0-type) stacked back illuminated 15.3MP Exmor RS CMOS image sensor and BIONZ X image processor delivers sharp images and incredible 4K video that can be recorded internally. Steady shots with electronic image stabilization and a convenient LCD that tilts up 180° and down 90° for high and low angle shots - ideal for selfie-shooting and vlogging.
- Superb image quality delivered by 1.0-type stacked 15.3MP image sensor condensed into waterproof, rugged, highly compact bodyÂ
- Features ZEISS Tessar T 24mm F4 fixed wide-angle lensÂ
- Movie shooting with 4K internal recording and image stabilization solutionsÂ
- Advanced functionality for stills photography, including up to 1/32000 sec. anti-distortion shutter and up to 16fps continuous shootingÂ
- Diverse range of shooting scenes enabled by waterproof 180-degree tiltable LCD panel and Clear Image ZoomÂ
- Perfect for selfie with enhanced color reproduction, Soft Skin Effect mode and advanced Eye AF
PRODUCT DESCRIPTION | SONY RX0 II - ACTION CAMERA - CARL ZEISS |
PRODUCT TYPE | ACTION CAMERA - 4K |
LENS INCLUDED | CARL ZEISS |
MEMORY CARD SLOT | MICROSD CARD |
IMAGE PROCESSOR | BIONZ X |
WIRELESS INTERFACE | WI-FI, BLUETOOTH |
SENSOR RESOLUTION | 15.3 MP |
MAX VIDEO RESOLUTION | 3840 X 2160 |
LENS SYSTEM | WIDE-ANGLE LENS 7.9 MM F/4.0 TESSAR T* |
FOCUS ADJUSTMENT | AUTOMATIC, MANUAL |
MIN FOCUS DISTANCE | 7.9 IN |
DIGITAL ZOOM | 4X |
IMAGE STABILIZER | ELECTRONIC (STEADY SHOT) |
DISPLAY | LCD DISPLAY - 1.5" |
SUPPORTED BATTERY | SONY NP-BJ1 LI-ION RECHARGEABLE BATTERY - 700 MAH (INCLUDED) |
INTERFACE | HDMI, USB 2.0 |
COLOR | BLACK |
DIMENSIONS (WXDXH) | 2.3 IN X 1.4 IN X 1.6 IN |
WEIGHT | 4.13 OZ |
MANUFACTURER WARRANTY | 1-YEAR WARRANTY |
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXPOSURE & WHITE BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENS SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROPHONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISCELLANEOUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORY / STORAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURER WARRANTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS & WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL PARAMETERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Â
Â
Â